top of page


director, curator, wrighter of play, mad scientist
member, stage directors & choreographers society
Love and Information
by Caryl Churchill
by Caryl Churchill
Love and Information
live-streamed production during the COVID-19 pandemic, remotely rehearsed and produced
Directed by Matt Saltzberg
Salisbury University
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Scenic Design: John Raley | Video Design: Tláloc Lopez-Wátermann | Lighting Design: Gertjan Houben | Costume Design: Leslie Yarmo
Photos by Jeanne Anderton
bottom of page